Top Movies of July 24-26, 2020: Box Office Report
In his directorial debut, Dave Franco has given a sharp horror-thriller without relying on supernatural elements. Though there’s no much suspense, The Rental is scary. The film stars Dan Stevens, Alison Brie, Sheila Vand, Jeremy Allen White, and Toby Huss.
Apart from the select theaters, this horror movie is also released on Video-on-demand. It is receiving positive reviews from critics.
Rank | Movie Title |
---|---|
1 | The Rental |
2 | The Big Ugly |
3 | Relic |
4 | The Wretched |
5 | Followed |
6 | Becky |
7 | Guest Artist |
8 | The Painted Bird |
Top Albums of the Week (24 July 2020 – 30 July 2020)
The latest album from Ellie Goulding is pleasing to the ears. Truly, Goulding’s most deep emotional music album to date. Her previous album Delirium was released in 2015.
Position | Title | Studio Album Artist |
---|---|---|
1 | Brightest Blue | Ellie Goulding |
2 | Legends Never Die | Juice Wrld |
3 | Shoot for the Stars, Aim for the Moon | Pop Smoke |
4 | Rough and Rowdy Ways | Bob Dylan |
5 | Gaslighter | The Chicks |
6 | Closer | Joy Division |
7 | Lianne La Havas | Lianne La Havas |
8 | Divinely Uninspired to a Hellish Extent | Lewis Capaldi |
9 | House Of Noise | Massive Wagons |
10. | Fine Line | Harry Styles |
Top Singles of the Week (24 July 2020 – 30 July 2020)
The song “Head & Heart” has created a new sensation. This has topped the charts on 24th July 2020. Incidentally, this is the first for both Joel Corry and singer MNEK.
Position | Title | Artist |
1 | Head & Heart | Joel Corry feat. MNEK |
2 | Savage Love (Laxed – Siren Beat) | Jason Derulo & Jawsh 685 |
3 | Rockstar | DaBaby feat. Roddy Ricch |
4 | Rain On Me | Lady Gaga & Ariana Grande |
5 | Watermelon Sugar | Harry Styles |
6 | West Ten | AJ Tracey & Mabel |
7 | Secrets | Regard and Raye |
8 | Greece | DJ Khaled Ft. Drake |
9 | Only You Freestyle | Headie One & Drake |
10 | Dinner Guest | AJ Tracey ft. MoStack |
Leave a Reply