With the theaters closed, there is no improvement in box office report. As per the guidelines of World Health Organization, one should use the face mask to prevent the spread of COVID-19.
If you are going out for a movie (or anywhere), then please do stay safe and follow the WHO guidelines. Here’s the box office report for the weekend of August 14 – 16, 2020.
Rank | Movie Title | Weekend Gross |
---|---|---|
1 | The SpongeBob Movie: Sponge On The Run | $900,000 |
2 | The Tax Collector | $203,722 |
3 | The Rental | $78,000 |
4 | The Big Ugly | $24,000 |
5 | Made in Italy | $21,000 |
6 | The Burnt Orange Heresy | $14,557 |
7 | Sputnik | $12,000 |
Top Movie of the Weekend – Trailer
As per the BoxOfficeMojo, Paramount Pictures has released the movie The SpongeBob Movie: Sponge On The Run in just 300 theaters. This computer-animated comedy film is the third theatrical film based on SpongeBob SquarePants.
Top Albums of the Week (14 August 2020 – 20 August 2020)
Position | Title | Studio Album Artist |
---|---|---|
1 | Folklore | Taylor Swift |
2 | Dreamland | Glass Animals |
3 | Shoot for the Stars, Aim for the Moon | Pop Smoke |
4 | Whoosh! | Deep Purple |
5 | Legends Never Die | Juice Wrld |
6 | Divinely Uninspired to a Hellish Extent | Lewis Capaldi |
7 | Future Nostalgia | Dua Lipa |
8 | Fine Line | Harry Styles |
9 | 50 Years – Don’t Stop | Fleetwood Mac |
10 | Legend | Bob Marley and the Wailers |
Surprisingly, Taylor Swift has written and recorded the folklore album while in isolation during the COVID-19 pandemic. It broke numerous records without any pre-release promotion. On her personal front, this is Taylor Swift’s seventh consecutive number-one album to be debuted on the Billboard Hot 100 chart.
Top Singles of the Week (14 – 20 August 2020)
Head & Heart continues to be the chart topper. Starting from its release (3rd July 2020), the song has created a new sensation.
Position | Title | Artist |
---|---|---|
1 | Head & Heart | Joel Corry (feat. MNEK) |
2 | Savage Love (Laxed – Siren Beat) | Jason Derulo & Jawsh 685 |
3 | Lighter | Nathan Dawe feat. KSI |
4 | WAP | Cardi B feat. Megan Thee Stallion: |
5 | Watermelon Sugar | Harry Styles |
6 | West Ten | AJ Tracey & Mabel |
7 | Secrets | Regard and Raye |
8 | Mood Swings | Pop Smoke (feat. Lil Tjay) |
9 | GREECE | DJ Khaled feat. Drake |
10 | Go Crazy | Chris Brown & Young Thug |
Leave a Reply